albion-liveops-02
100 rows
Fields
#idnamecountrybasinsub_basinoperatorlicencehc_typestatuslatitudelongitudewater_depth_mboundary_geojsondiscovery_yearfirst_production_datecessation_datecurrent_oil_bopdcurrent_gas_mscfdcurrent_water_bwpdcurrent_periodreserves_p1_mmboereserves_p2_mmboereserves_p3_mmboewell_countwell_count_producingpeak_oil_bopdpeak_oil_periodpeak_gas_mscfdpeak_gas_periodsource_tiersource_refconfidenceobserved_atcreated_atupdated_at
1North seaNULLNULLOilproducing56.203.47NULLNULL1,974202001NULL7,616.705,1004,544.90202512NULLNULLNULL891113,424.50202211NULLNULLGOVSodirNULL2026-03-17 08:34:442026-03-17 08:34:442026-03-17 08:34:44
2North seaNULLNULLOilproducing56.543.22NULLNULL1,969202001NULL49,924.8034,340194,072.80202512NULLNULLNULL71684102,639.10202001NULLNULLGOVSodirNULL2026-03-17 08:34:442026-03-17 08:34:442026-03-17 08:34:44
3North seaNULLNULLOilproducing56.643.33NULLNULL1,970202010NULL6,549.804,4007,025.70202512NULLNULLNULL87717,974.20202107NULLNULLGOVSodirNULL2026-03-17 08:34:452026-03-17 08:34:452026-03-17 08:34:45
4North seaNULLNULLOilproducing56.333.24NULLNULL1,988202001NULL797.407,4306.10202512NULLNULLNULL6363,969.30202302NULLNULLGOVSodirNULL2026-03-17 08:34:452026-03-17 08:34:452026-03-17 08:34:45
5North seaNULLNULLMixedproducing60.562.75NULLNULL1,979202001NULL29,065.20843,90049,548.90202512NULLNULLNULL5334373,508.90202001NULLNULLGOVSodirNULL2026-03-17 08:34:492026-03-17 08:34:492026-03-17 08:34:49
6North seaNULLNULLOilproducing61.342.00NULLNULL1,976202001NULL6,138.8010,60017,909.20202512NULLNULLNULL52411,569202408NULLNULLGOVSodirNULL2026-03-17 08:34:502026-03-17 08:34:502026-03-17 08:34:50
7North seaNULLNULLOilproducing61.212.22NULLNULL1,978202001NULL19,480.10NULL176,179.30202512NULLNULLNULL5534550,509.20202002NULLNULLGOVSodirNULL2026-03-17 08:34:512026-03-17 08:34:512026-03-17 08:34:51
8North seaNULLNULLOilproducing61.422.06NULLNULL1,986202001NULL22,439.90090,162.20202512NULLNULLNULL1201129,780.10202107NULLNULLGOVSodirNULL2026-03-17 08:34:522026-03-17 08:34:522026-03-17 08:34:52
9North seaNULLNULLMixedproducing61.382.52NULLNULL1,986202001NULL5,883.10473,30015,653.20202512NULLNULLNULL136725,226.30202001NULLNULLGOVSodirNULL2026-03-17 08:34:522026-03-17 08:34:522026-03-17 08:34:52
10Norwegian seaNULLNULLMixedproducing65.357.33NULLNULL1,985202001NULL31,236154,87043,669.50202512NULLNULLNULL3222558,170.50202108NULLNULLGOVSodirNULL2026-03-17 08:34:532026-03-17 08:34:532026-03-17 08:34:53
11Norwegian seaNULLNULLMixedproducing66.028.07NULLNULL1,992202001NULL4,16827,40037,826.90202512NULLNULLNULL1131516,877.60202103NULLNULLGOVSodirNULL2026-03-17 08:34:532026-03-17 08:34:532026-03-17 08:34:53
12North seaNULLNULLMixedproducing60.793.62NULLNULL1,979202001NULL24,150.704,496,400314,580.20202512NULLNULLNULL1,065187102,729.20202001NULLNULLGOVSodirNULL2026-03-17 08:34:552026-03-17 08:34:552026-03-17 08:34:55
13North seaNULLNULLOilproducing59.172.49NULLNULL1,991202001NULL30,633.40NULL44,880.80202512NULLNULLNULL1852885,709202003NULLNULLGOVSodirNULL2026-03-17 08:34:562026-03-17 08:34:562026-03-17 08:34:56
14North seaNULLNULLGas Condensateproducing61.082.50NULLNULL1,994202001NULL5,656.60224,7003,643.90202512NULLNULLNULL381813,674202001NULLNULLGOVSodirNULL2026-03-17 08:34:562026-03-17 08:34:562026-03-17 08:34:56
15Norwegian seaNULLNULLGas Condensateproducing64.687.67NULLNULL1,987202001NULL2,331.4082,200169.80202512NULLNULLNULL2034,289.60202003NULLNULLGOVSodirNULL2026-03-17 08:34:582026-03-17 08:34:582026-03-17 08:34:58
16North seaNULLNULLOilproducing59.662.27NULLNULL2,003202001NULL1,840.80014,066.10202512NULLNULLNULL1827,671.50202001NULLNULLGOVSodirNULL2026-03-17 08:34:592026-03-17 08:34:592026-03-17 08:34:59
17Norwegian seaNULLNULLGas Condensateproducing64.797.00NULLNULL1,983202001NULL8,424.10264,0002,541.10202512NULLNULLNULL491317,827.40202003NULLNULLGOVSodirNULL2026-03-17 08:35:012026-03-17 08:35:012026-03-17 08:35:01
18North seaNULLNULLMixedproducing61.353.96NULLNULL1,989202001NULL1,521.70122,0504,161.40202512NULLNULLNULL51719,158.70202109NULLNULLGOVSodirNULL2026-03-17 08:35:022026-03-17 08:35:022026-03-17 08:35:02
19Norwegian seaNULLNULLMixedproducing65.747.60NULLNULL1,998202001NULL11,743.10591,0003,289.60202512NULLNULLNULL521639,514.60202112NULLNULLGOVSodirNULL2026-03-17 08:35:032026-03-17 08:35:032026-03-17 08:35:03
20Barents seaNULLNULLOilproducing71.2922.26NULLNULL2,000202001NULL22,000.10NULL20,060.40202512NULLNULLNULL521146,479.50202003NULLNULLGOVSodirNULL2026-03-17 08:35:042026-03-17 08:35:042026-03-17 08:35:04
21Norwegian seaNULLNULLGasproducing65.947.58NULLNULL1,992202001NULL410.9030,900213.90202512NULLNULLNULL501,880.70202003NULLNULLGOVSodirNULL2026-03-17 08:35:052026-03-17 08:35:052026-03-17 08:35:05
22Norwegian seaNULLNULLOilproducing64.347.53NULLNULL2,009202001NULL2,548.402,35016,032.90202512NULLNULLNULL1429,627.50202305NULLNULLGOVSodirNULL2026-03-17 08:35:062026-03-17 08:35:062026-03-17 08:35:06
23North seaNULLNULLOilproducing58.852.25NULLNULL2,007202001NULL31,024.9022,01039,909.80202512NULLNULLNULL526107,563.70202105NULLNULLGOVSodirNULL2026-03-17 08:35:082026-03-17 08:35:082026-03-17 08:35:08
24North seaNULLNULLMixedproducing60.502.03NULLNULL1,978202106NULL20,842.30142,60056,637.60202512NULLNULLNULL38644,427202112NULLNULLGOVSodirNULL2026-03-17 08:35:082026-03-17 08:35:082026-03-17 08:35:08
25North seaNULLNULLOilproducing58.922.20NULLNULL2,008202001NULL13,610.3016,89060,116.30202512NULLNULLNULL42959,954.40202003NULLNULLGOVSodirNULL2026-03-17 08:35:092026-03-17 08:35:092026-03-17 08:35:09
26North seaNULLNULLMixedproducing58.581.70NULLNULL1,978202001NULL7,196.70252,910752.70202512NULLNULLNULL48328,658.40202001NULLNULLGOVSodirNULL2026-03-17 08:35:092026-03-17 08:35:092026-03-17 08:35:09
27North seaNULLNULLOilproducing58.792.62NULLNULL2,010202001NULL700,581135,600338,194.20202512NULLNULLNULL6819756,155.60202306NULLNULLGOVSodirNULL2026-03-17 08:35:102026-03-17 08:35:102026-03-17 08:35:10
28North seaNULLNULLGasproducing58.371.55NULLNULL1,982202001NULL1,689.9013,60010.50202512NULLNULLNULL7010,227.20202001NULLNULLGOVSodirNULL2026-03-17 08:35:112026-03-17 08:35:112026-03-17 08:35:11
29Norwegian seaNULLNULLGasproducing65.517.19NULLNULL2,010202011NULL683.80184,450622.90202512NULLNULLNULL1721,590.70202401NULLNULLGOVSodirNULL2026-03-17 08:35:112026-03-17 08:35:112026-03-17 08:35:11
30North seaNULLNULLOilproducing59.792.22NULLNULL2,010202003NULL1,970.8060011,663.40202512NULLNULLNULL8113,703.40202004NULLNULLGOVSodirNULL2026-03-17 08:35:132026-03-17 08:35:132026-03-17 08:35:13
31Norwegian seaNULLNULLMixedproducing64.036.76NULLNULL2,014202212NULL8,846.302207,961.70202512NULLNULLNULL22229,651.30202312NULLNULLGOVSodirNULL2026-03-17 08:35:132026-03-17 08:35:132026-03-17 08:35:13
32North seaNULLNULLMixedproducing61.414.08NULLNULL2,016202106NULL4,69597,3905,928.60202512NULLNULLNULL9331,103.10202111NULLNULLGOVSodirNULL2026-03-17 08:35:142026-03-17 08:35:142026-03-17 08:35:14
33North seaNULLNULLOilproducing59.612.41NULLNULL1,973202409NULL17,343.103,1005,644202512NULLNULLNULL6034,357202501NULLNULLGOVSodirNULL2026-03-17 08:35:152026-03-17 08:35:152026-03-17 08:35:15
34Western Canada Sedimentary BasinNULLNULLOilproducing55.85-118.22NULLNULLNULL202201NULL1,959.1014,1801,326.20202506NULLNULLNULL004,906.40202204NULLNULLGOVPetrinexNULL2026-03-17 15:35:422026-03-17 15:35:422026-03-17 15:35:42
35Western Canada Sedimentary BasinNULLNULLOilproducing53.03-118.73NULLNULLNULL202201NULL377.203,6701,445.80202506NULLNULLNULL00681.40202207NULLNULLGOVPetrinexNULL2026-03-17 15:35:432026-03-17 15:35:432026-03-17 15:35:43
36Western Canada Sedimentary BasinNULLNULLOilproducing50.66-117.21NULLNULLNULL202201NULL1,657.40119,17011,153.60202506NULLNULLNULL003,154.40202210NULLNULLGOVPetrinexNULL2026-03-17 15:35:432026-03-17 15:35:432026-03-17 15:35:43
37Western Canada Sedimentary BasinNULLNULLOilproducing51.82-113.70NULLNULLNULL202201NULL16,195.3057,36015,492.80202506NULLNULLNULL0023,981.90202410NULLNULLGOVPetrinexNULL2026-03-17 15:35:442026-03-17 15:35:442026-03-17 15:35:44
38Western Canada Sedimentary BasinNULLNULLOilproducing53.72-110.24NULLNULLNULL202201NULL431,400.201,737,8502,040,015.90202506NULLNULLNULL00470,222.90202503NULLNULLGOVPetrinexNULL2026-03-17 15:35:462026-03-17 15:35:462026-03-17 15:35:46
39Western Canada Sedimentary BasinNULLNULLGasproducing51.53-112.44NULLNULLNULL202201NULL6,899.10414,90011,349.10202506NULLNULLNULL008,386.10202501NULLNULLGOVPetrinexNULL2026-03-17 15:35:492026-03-17 15:35:492026-03-17 15:35:49
40Western Canada Sedimentary BasinNULLNULLGasproducing55.17-114.23NULLNULLNULL202201NULL1,151.507,01037,772.30202506NULLNULLNULL002,748.90202210NULLNULLGOVPetrinexNULL2026-03-17 15:35:572026-03-17 15:35:572026-03-17 15:35:57
41Western Canada Sedimentary BasinNULLNULLGasproducing50.92-112.15NULLNULLNULL202201NULL286.506,0801,888.30202506NULLNULLNULL00494.70202310NULLNULLGOVPetrinexNULL2026-03-17 15:35:592026-03-17 15:35:592026-03-17 15:35:59
42Western Canada Sedimentary BasinNULLNULLGasproducing55.67-116.76NULLNULLNULL202201NULL839184,3401,754.90202506NULLNULLNULL001,273.50202201NULLNULLGOVPetrinexNULL2026-03-17 15:36:062026-03-17 15:36:062026-03-17 15:36:06
43Western Canada Sedimentary BasinNULLNULLGasproducing55.59-117.50NULLNULLNULL202201NULL473,284.80712,5001,219,504202506NULLNULLNULL00558,262.40202201NULLNULLGOVPetrinexNULL2026-03-17 15:36:102026-03-17 15:36:102026-03-17 15:36:10
44Western Canada Sedimentary BasinNULLNULLGasproducing55.40-116.31NULLNULLNULL202201NULL363.702,220965.60202506NULLNULLNULL00543.70202204NULLNULLGOVPetrinexNULL2026-03-17 15:36:202026-03-17 15:36:202026-03-17 15:36:20
45Western Canada Sedimentary BasinNULLNULLGasproducing50.52-112.06NULLNULLNULL202201NULL982.3053022,170.70202506NULLNULLNULL254331,433.60202207NULLNULLGOVPetrinexNULL2026-03-17 15:36:232026-03-17 15:36:232026-03-17 15:36:23
46Western Canada Sedimentary BasinNULLNULLGasproducing50.95-111.05NULLNULLNULL202201NULL138.10213,980347.60202506NULLNULLNULL00280.10202201NULLNULLGOVPetrinexNULL2026-03-17 15:36:242026-03-17 15:36:242026-03-17 15:36:24
47Western Canada Sedimentary BasinNULLNULLGasproducing55.92-114.09NULLNULLNULL202201NULL2,041.406,72014,489.10202506NULLNULLNULL003,717.50202304NULLNULLGOVPetrinexNULL2026-03-17 15:36:242026-03-17 15:36:242026-03-17 15:36:24
48Western Canada Sedimentary BasinNULLNULLGasproducing54.35-115.40NULLNULLNULL202201NULL3,221.1056,26016,990.20202506NULLNULLNULL004,657.10202210NULLNULLGOVPetrinexNULL2026-03-17 15:36:312026-03-17 15:36:312026-03-17 15:36:31
49Western Canada Sedimentary BasinNULLNULLGasproducing56.28-116.61NULLNULLNULL202201NULL1,682.30801,710.20202506NULLNULLNULL4082,240.90202301NULLNULLGOVPetrinexNULL2026-03-17 15:36:322026-03-17 15:36:322026-03-17 15:36:32
50Western Canada Sedimentary BasinNULLNULLGasproducing54.54-116.98NULLNULLNULL202201NULL4,529.20290173.10202506NULLNULLNULL006,519.80202501NULLNULLGOVPetrinexNULL2026-03-17 15:36:392026-03-17 15:36:392026-03-17 15:36:39
100 rows · 35 cols
1 / 2